NASAMEMBER LOG INEVENT REGISTRATION
Join Nasa Today!






December 7, 2003
Results of 25 hour Enduro


Points Pos No. First Name Last Name Laps Best Tm In Lap PIC Class
100 1 64 Glenn Yee Motorsports 622 1:53.241 593 1 ES
90 2 26 Glenn Yee Motorsports 2 622 1:53.912 614 2 ES
85 3 74 Flying Lizard Motorsports 614 1:54.294 580 3 ES
80 4 00 Car and Driver/ Caterham USA 571 2:02.634 456 4 ES
100 5 58 HerbalLife/S.P. Tools 564 2:06.678 458 1 ESR
100 6 44 California's Best 562 2:08.196 500 1 E2
90 7 42 No Hurry Racing 560 2:10.053 528 2 E2
100 8 56 Bullet Motorsports 560 2:07.057 543 1 E0
85 9 82 Automobile Magazine 554 2:12.085 494 3 E2
90 10 16 Arizona Mafia 554 2:06.476 470 2 E0
75 11 12 Smart Racing Products 546 1:58.905 484 5 ES
90 12 29 Team Texas 546 2:06.916 518 2 ESR
80 13 19 Team 19 Racing 545 2:09.614 505 4 E2
75 14 21 Elder Benner Motorsports 21 545 2:09.904 458 5 E2
70 15 90 Erin Go Bragh Racing 543 2:09.443 522 6 E2
100 16 94 Spoon Sports/ Opak Racing 541 2:13.397 464 1 E1
69 17 75 Road and Track Magazine 540 2:11.725 425 7 E2
90 18 34 Gateway Racing 534 2:12.834 457 2 E1
70 19 4 Team Cytomax 528 2:06.166 427 6 ES
85 20 92 American Truck Racks 527 2:14.450 514 3 E1
80 21 78 Team Fantasy Junction 521 2:11.461 461 4 E1
85 22 79 Silicon Valley Racing 520 2:03.816 513 3 E0
68 23 22 Elder Benner Motorsports 22 517 2:12.640 477 8 E2
100 24 70 Metric Motorsports 516 2:13.545 406 1 E3
90 25 5 Team Alfa 513 2:16.732 436 2 E3
67 26 11 RNR Racing 509 2:09.369 466 9 E2
85 27 38 German Sport 1 508 2:17.909 481 3 E3
85 28 65 Fantasy Junction 2 505 2:02.024 449 3 ESR
66 29 24 Arizona Wild Dogs Racing 498 2:16.897 485 10 E2
65 30 25 Bullet Motorsports 2 496 2:14.110 415 11 E2
69 31 77 Mobi 7's 491 2:07.517 398 7 ES
68 32 61 Russell Carl Racing 490 2:03.596 433 8 ES
64 33 2 Team Wheels America 489 2:09.832 473 12 E2
75 34 49 Rain Sitty Racing 489 2:14.667 411 5 E1
80 35 6 Team GOTO Racing 488 2:17.398 454 4 E3
80 36 63 Entropy Racing 63 486 2:12.154 468 4 ESR
63 37 33 Team 3S Nasa BBQ Crew 483 2:12.101 430 13 E2
70 38 3 Trackmasters Racing 477 2:12.798 462 6 E1
75 39 9 Crevier (BMW) Mini 474 2:20.289 452 5 E3
80 40 88 NN Racing 468 2:04.082 444 4 E0
70 41 8 Scuderia Scatera Vola 468 2:15.028 409 6 E3
61 42 55 Dr. Karge Racing 467 2:20.773 454 14 E2
75 43 84 Entropy Racing 84 465 2:10.630 379 5 ESR
75 44 96 RennWerks 461 2:32.775 308 5 E0
70 45 27 Factory Five Racing 1 454 2:06.554 411 6 E0
61 46 18 RPM Legends 435 2:14.395 391 15 E2
60 47 17 Team Honda Research 430 2:14.842 341 16 E2
59 48 83 SpecMiataWest .com 425 2:13.892 421 17 E2
69 49 98 Mini Mania 415 2:08.914 401 7 E1
67 50 14 USA/Speedy Motorsports 397 2:11.659 379 9 ES
58 51 57 Gofastsports. com TAG Racing 395 2:21.481 377 18 E2
68 52 95 Esses Mugen Honda/Team Orange 395 2:04.943 332 8 E1
67 53 93 Guys and Dolls Racing 367 2:10.169 348 9 E1
70 54 30 Team Heim Bros. Demolition 362 2:09.235 356 6 ESR
57 55 13 ProtoMotive 350 2:13.540 287 19 E2
66 56 71 Team Copaxone 304 2:10.045 301 10 ES
69 57 53 Team CSR Performance 273 2:13.095 271 7 ESR
69 58 99 Toyo Endless 5 Zigen 257 2:07.543 247 7 E0
65 59 1 Motovation Motorsports LLC 252 2:12.887 245 11 ES
64 60 69 Ross Auto Clinic 220 2:35.551 98 12 ES
63 61 91 Team MBO 217 2:07.042 211 13 ES
56 62 10 R Crew Racing 214 2:18.967 210 20 E2
100 63 59 Mini of North Scottsdale 208 2:16.472 133 1 EM
66 64 81 Acutech Racing 207 2:14.157 163 10 E1
65 65 32 YMW Racing 197 2:29.848 164 11 E1
64 66 7 YMW Again 178 2:25.982 178 12 E1
69 67 48 Team DP Racing 122 2:28.101 118 7 E3
90 68 60 Mini of San Francisco 109 2:23.916 40 2 EM
55 69 67 Heyer Performance 94 2:12.257 27 21 E2
68 70 15 Metro Racing 68 2:25.663 64 8 ESR
68 71 43 German Sport 3 51 2:37.260 51 8 E3
68 72 28 Factory Five West 2 23 2:26.721 23 8 E0
67 73 68 Tool-TSR Motorsports 22 2:16.468 21 9 ESR

Team Name Team Owner Car # Class Pit # Trans # Model Drivers
Acutech Racing Niki Tam 81 E1 12 0 Integra RJ Reeves
Acutech Racing Niki Tam 81 E1 12 0 Integra Ali Arsham
Acutech Racing Niki Tam 81 E1 12 0 Integra Niki Tam
American Truck Racks Mark Welch 92 E1 9 0201961 RX7 Nick Triantos
American Truck Racks Mark Welch 92 E1 9 0201961 RX7 Donny Edwards
American Truck Racks Mark Welch 92 E1 9 0201961 RX7 Brad Leabo
American Truck Racks Mark Welch 92 E1 9 0201961 RX7 Alan Nelson
American Truck Racks Mark Welch 92 E1 9 0201961 RX7 Marc Welch
American Truck Racks Mark Welch 92 E1 9 0201961 RX7 Derek Welch
Arizona Mafia Andrew Sanchez 16 E0 49 1982620 M3 Mario Rigoli
Arizona Mafia Andrew Sanchez 16 E0 49 1982620 M3 Bill Bentzen
Arizona Mafia Andrew Sanchez 16 E0 49 1982620 M3 Jason Briedis
Arizona Mafia Andrew Sanchez 16 E0 49 1982620 M3 Andrew Sanchez
Arizona Wild Dogs Racing Phil Eglin 24 E2 50 0023520 318is Jim Fluckey
Arizona Wild Dogs Racing Phil Eglin 24 E2 50 0023520 318is Martin Saltzman
Arizona Wild Dogs Racing Phil Eglin 24 E2 50 0023520 318is Jeffery Sussman
Arizona Wild Dogs Racing Phil Eglin 24 E2 50 0023520 318is Phil Eglin
Automobile Magazine Jeremy Barnes 82 E2 64 0831545 Miata Preston Lerner
Automobile Magazine Jeremy Barnes 82 E2 64 0831545 Miata Scott Shelton
Automobile Magazine Jeremy Barnes 82 E2 64 0831545 Miata Jeremy Barnes
Automobile Magazine Jeremy Barnes 82 E2 64 0831545 Miata Mark Gillies
Bullet Motorsports Mickey Miller 56 E0 C 0514004 328 Scott Lang
Bullet Motorsports Mickey Miller 56 E0 C 0514004 328 Travis Weltzein
Bullet Motorsports Mickey Miller 56 E0 C 0514004 328 Jim Mihal
Bullet Motorsports Mickey Miller 56 E0 C 0514004 328 Mickey Miller
Bullet Motorsports Mickey Miller 56 E0 C 0514004 328 Rich Conklin
Bullet Motorsports Mickey Miller 56 E0 C 0514004 328 Neal Looney
Bullet Motorsports 2 Rich Elliot 25 E2 44 1460377 325is Roy Klaus Kindor
Bullet Motorsports 2 Rich Elliot 25 E2 44 1460377 325is Vic Pineschi
Bullet Motorsports 2 Rich Elliot 25 E2 44 1460377 325is Gil Caravantes
Bullet Motorsports 2 Rich Elliot 25 E2 44 1460377 325is Rich Elliot
California's Best Gary Faules 44 E2 8 0 RX7 Gary Faules
California's Best Gary Faules 44 E2 8 0 RX7 Albert Butterfield
California's Best Gary Faules 44 E2 8 0 RX7 Jon Emerson
California's Best Gary Faules 44 E2 8 0 RX7 Mike Coutney
California's Best Gary Faules 44 E2 8 0 RX7 Will Faules
California's Best Gary Faules 44 E2 8 0 RX7 Mark Kirberg
California's Best Gary Faules 44 E2 8 0 RX7 Kurt Wiseman
Car and Driver/Caterham USA Tony Swan 00 ES B 0782714 Caterham 7 Larry Webster
Car and Driver/Caterham USA Tony Swan 00 ES B 0782714 Caterham 7 Nathan Down
Car and Driver/Caterham USA Tony Swan 00 ES B 0782714 Caterham 7 Csaba Cseve
Car and Driver/Caterham USA Tony Swan 00 ES B 0782714 Caterham 7 Tony Swan
Crevier Mini Judy Ray 9 E3 34 0 Mini Judy Ray
Crevier Mini Judy Ray 9 E3 34 0 Mini Jonathan Lawson
Crevier Mini Judy Ray 9 E3 34 0 Mini Geoff Auberlen
Crevier Mini Judy Ray 9 E3 34 0 Mini David Mecey
Crevier Mini Judy Ray 9 E3 34 0 Mini Darren Young
Cytomax Sam Stowell 4 ES 69 1798200 Camaro Sam Stowell
Cytomax Sam Stowell 4 ES 69 1798200 Camaro Jim Wilson
Cytomax Sam Stowell 4 ES 69 1798200 Camaro Don Campbell
Cytomax Sam Stowell 4 ES 69 1798200 Camaro Dave Almeida
Cytomax Sam Stowell 4 ES 69 1798200 Camaro Tim Spurgeon
Cytomax Sam Stowell 4 ES 69 1798200 Camaro Per Helldin
DP Racing David Pina 48 E3 27 0 GTI Calvin Wan
DP Racing David Pina 48 E3 27 0 GTI David Pina
DP Racing David Pina 48 E3 27 0 GTI Larry Colen
DP Racing David Pina 48 E3 27 0 GTI Jay Lapid
DP Racing David Pina 48 E3 27 0 GTI Hubert Young
DP Racing David Pina 48 E3 27 0 GTI Scott Neville
DP Racing David Pina 48 E3 27 0 GTI Daniel Pina
DP Racing David Pina 48 E3 27 0 GTI Becky Swafford
Elder Benner Motorsports 21 Justin Elder 21 E2 21 0477417 Miata Christian Elder
Elder Benner Motorsports 22 Justin Elder 22 E2 22 1011980 Miata John Elder
Elder Benner Motorsports 23 Justin Elder 23 E2 23 0 Miata David Bongiovanni
Entropy Racing 63 Charile Greenhaus 63 ESR 5 1080630 RSR John Early
Entropy Racing 63 Charile Greenhaus 63 ESR 5 1080630 RSR Charles Turano
Entropy Racing 63 Charile Greenhaus 63 ESR 5 1080630 RSR Dave Teitel
Entropy Racing 63 Charile Greenhaus 63 ESR 5 1080630 RSR Dean Stojka
Entropy Racing 84 Charile Greenhaus 84 ESR 4 0117728 RSR Jason Kubasak
Entropy Racing 84 Charile Greenhaus 84 ESR 4 0117728 RSR Adam Stopka
Entropy Racing 84 Charile Greenhaus 84 ESR 4 0117728 RSR Mark Jurcyk
Entropy Racing 84 Charile Greenhaus 84 ESR 4 0117728 RSR James Offutt
Erin Go Bragh Racing Bill O'Brien 90 E2 65 0133911 Miata Bill O'Brien
Erin Go Bragh Racing Bill O'Brien 90 E2 65 0133911 Miata Marc Martin
Erin Go Bragh Racing Bill O'Brien 90 E2 65 0133911 Miata Chrales Esperlaub
Erin Go Bragh Racing Bill O'Brien 90 E2 65 0133911 Miata Curtis Baldwin
Esses Mugen Honda/Team Orange Lawrence Hwang 95 E1 68 2016173 Civic William Chen
Esses Mugen Honda/Team Orange Lawrence Hwang 95 E1 68 2016173 Civic Bob Endicott
Esses Mugen Honda/Team Orange Lawrence Hwang 95 E1 68 2016173 Civic Mike Davis
Esses Mugen Honda/Team Orange Lawrence Hwang 95 E1 68 2016173 Civic Lawrence Hwang
Factory Five Racing West Dan Lawson 27 E0 51 0 FFR Bob Lawson
Factory Five Racing West Dan Lawson 27 E0 51 0 FFR Bryan Dobyns
Factory Five Racing West Dan Lawson 27 E0 51 0 FFR Dan Lawson
Factory Five Racing West Dan Lawson 27 E0 51 0 FFR Dave Borden
Factory Five Racing West Dan Lawson 27 E0 51 0 FFR Brian Cates
Factory Five Racing West Dan Lawson 27 E0 51 0 FFR Dave Smith
Factory Five Racing West Dan Lawson 27 E0 51 0 FFR Donny Edwards
Factory Five Racing West 2 Dan Lawson 28 E0 52 0 FFR Spenser Sharp
Factory Five Racing West 2 Dan Lawson 28 E0 52 0 FFR Dave Smith
Factory Five Racing West 2 Dan Lawson 28 E0 52 0 FFR Dan Elam
Factory Five Racing West 2 Dan Lawson 28 E0 52 0 FFR David Riha
Factory Five Racing West 2 Dan Lawson 28 E0 52 0 FFR Gary Cheney
Factory Five Racing West 2 Dan Lawson 28 E0 52 0 FFR Jim Schenck
Factory Five Racing West 2 Dan Lawson 28 E0 52 0 FFR Leanord Conn
Fantasy Junction Bruce Trenery 78 E1 61 1187310 Integra Bruce Trenery
Fantasy Junction Bruce Trenery 78 E1 61 1187310 Integra Jim Briody
Fantasy Junction Bruce Trenery 78 E1 61 1187310 Integra Ward Rose
Fantasy Junction Bruce Trenery 78 E1 61 1187310 Integra Spencer Trenery
Fantasy Junction Bruce Trenery 78 E1 61 1187310 Integra Greg Meindl
Fantasy Junction 2 Bruce Trenery 65 ESR 62 0548811 Lola 596C Jon Emerson
Fantasy Junction 2 Bruce Trenery 65 ESR 62 0548811 Lola 596C  
Fantasy Junction 2 Bruce Trenery 65 ESR 62 0548811 Lola 596C Kurt Wiseman
Fantasy Junction 2 Bruce Trenery 65 ESR 62 0548811 Lola 596C Spencer Trenery
Fantasy Junction 2 Bruce Trenery 65 ESR 62 0548811 Lola 596C Bruce Trenery
Fantasy Junction 2 Bruce Trenery 65 ESR 62 0548811 Lola 596C Mike Courtney
Flying Lizard Motorsports Eric Ingraham 74 ES 41 0523943 GT3 Seth Neiman
Flying Lizard Motorsports Eric Ingraham 74 ES 41 0523943 GT3 Tommy Sadler
Flying Lizard Motorsports Eric Ingraham 74 ES 41 0523943 GT3 Lonnie Pechnik
Flying Lizard Motorsports Eric Ingraham 74 ES 41 0523943 GT3